Tool Details
| Tool Name | Personal And Organizational Quality Assessment (POQA) | ||||
| Organization | HeartMath LLC |
||||
| Rating |
|
||||
| Printable Summary (in PDF format) |
Click here to download / view the PDF | ||||
| Electronic Resources | No electronic resources are available for this tool at this web site. | ||||
| Type of Tool |
|
||||
| Evaluation Conducted |
|
||||
| Basic Information |
|
||||
| Aspects of CWHP |
|
||||
| Access |
|
||||
| Implementation Information |
|
||||
| Contact Information | Rollin McCraty HeartMath LLC 14700 West Park Avenue Boulder Creek, California 95006 USA |
||||
| Description | The tool is designed to measure stress indicators, positive and negative effects at the individual level, and organizational culture/climate at the group level. |
||||
| Tool Construction | 85 questions. 4 sections, which include:
|
||||
| Current Status | active | ||||
| Developed Date | 1995 | ||||
| Intended Sectors/Sizes of Workplaces | Not size or sector specific. |
||||
| Intended Users | All employees are encouraged to complete the survey. |
||||
| Total Cost | Contact organization for more information. |
||||
| Cost per unit/respondent | Approximately $1 US/per unit for blank forms, but the cost is also often dependent upon context. |
||||
| Languages | English, French, Korean. |
||||
| Packaged, ready to use | Yes. |
||||
| How to access | Contact HeartMath LLC (See contact information above). |
Top
of Page